|
International currency funds.
|
||
|
Thursday, September 09, 2010 International currency funds.
|
For less complex analysis try these |
|
| GHI | CLOSED Global High Income | GCF | CLOSED Global Income & Currency |
| DXDDX | Direxion INV:Monthly Dollar Bear 2x | DXDBX | Direxion INV:Monthly Dollar Bull 2x |
| PGD | EXTRADED Asian Gulf ETN(Barc) | AYT | EXTRADED Barclay GEMS Asia-8 ETN |
| CNY | EXTRADED China Renminb/USD ETN(MrktV) | FXA | EXTRADED CS Australian Dollar(Rydx) |
| FXB | EXTRADED CS British Pound(Rydx) | FXC | EXTRADED CS Canadian Dollar(Rydx) |
| FXE | EXTRADED CS Euro(Rydx) | FXY | EXTRADED CS Japanese Yen(Rydx) |
| FXM | EXTRADED CS Mexican Peso(Rydx) | XRU | EXTRADED CS Russian Ruble(Rydx) |
| FXS | EXTRADED CS Swedish Krona(Rydx) | FXF | EXTRADED CS Swiss Franc(Rydx) |
| DPK | EXTRADED Daily Developd Mkts Bear 3x(Dx) | DBV | EXTRADED DB G10 Currency Harvest(PowSh) |
| UDN | EXTRADED DB US Dollar Bearish(PowSh) | UUP | EXTRADED DB US Dollar Bullish(PowSh) |
| URR | EXTRADED Double Long Euro ETN(MrktV) | DRR | EXTRADED Double Short Euro ETN(MrktV) |
| BZF | EXTRADED Dreyfus Brazilian Real(WTree) | CYB | EXTRADED Dreyfus Chinese Yuan(WTree) |
| CEW | EXTRADED Dreyfus Emerging Currency(WTree | EU | EXTRADED Dreyfus Euro(WTree) |
| ICN | EXTRADED Dreyfus Indian Rupee(WTree) | JYF | EXTRADED Dreyfus Japanese Yen(WTree) |
| BNZ | EXTRADED Dreyfus NewZealand Dollr(WTree) | SZR | EXTRADED Dreyfus S African Rand(WTree) |
| ERO | EXTRADED EUR/USD Exchange Rate ETN(iPath | GBB | EXTRADED GBP/USD Exchange Rate ETN(iPath |
| JEM | EXTRADED GEMS Index ETN(Barc) | INR | EXTRADED India Rupee/USD ETN(MrktV) |
| JYN | EXTRADED JPY/USD Exchange Rate ETN(iPath | ICI | EXTRADED Optimized Currency Carry ETN |
| ULE | EXTRADED Ultra Euro(ProShr) | YCL | EXTRADED Ultra Yen(ProShr) |
| EUO | EXTRADED UltraShort Euro(ProShr) | YCS | EXTRADED UltraShort Yen(ProShr) |
| FCSAX | Fidelity SAI Core | MEAFX | Forum INV:Merk Asian Currency |
| MERKX | Forum INV:Merk Hard Currency | MABFX | Forum INV:Mert Absolute Rtrn Currency |
| ICHHX | Franklin ADV:Templeton Hard Currency | ICPHX | Franklin Templeton Hard Currency |
| CDN-X | INDEXFAM Canadian Dollar For 100 $CDN Ix | FXPAX | MorgStan FX Alpha Plus Strategy-A |
| FXPDX | MorgStan FX Alpha Plus Strategy-I | FXADX | MorgStan FX Alpha Strategy-I |
| FDPIX | ProFunds INV:Falling US Dollar | RDPIX | ProFunds INV:Rising US Dollar |
| FDPSX | ProFunds SER:Falling US Dollar | RDPSX | ProFunds SER:Rising US Dollar |
| RYSDX | RydexSGI Strengthening Dollar 2x Strat-A | RYSJX | RydexSGI Strengthening Dollar 2x Strat-C |
| RYSBX | RydexSGI Strengthening Dollar 2x Strat-H | RYWDX | RydexSGI Weakening Dollar 2x Strategy-A |
| RYWJX | RydexSGI Weakening Dollar 2x Strategy-C | RYWBX | RydexSGI Weakening Dollar 2x Strategy-H |
| TBCUX | TweedyBr Global Value II Currency Unhdg |
![]() |
|
This page is service of Investors FastTrack®. Investors FastTrack is independent from The International currency funds. Group, International currency funds. Inc., iShares® is a registered trademark of Blackrock Instutional Trust N.A International currency funds. , and International currency funds. Investments® including their advisors, exchange traded funds, mutual funds, annuities, and affiliates collectively known herein as International currency funds. . The above are service marks of International currency funds. ®. Check with International currency funds. and your traditional sources of investment information before trading a International currency funds. fund. Copyright ©2010 Investors FastTrack. All rights reserved. |