|
DATALynx IMS Funds ALL
|
||
|
Thursday, September 09, 2010 DATALynx IMS Funds ALL
|
For less complex analysis try these |
|
| GEGAX | Aberdeen Emerging Markets-A | WVCCX | Aberdeen Global SmallCap-A |
| CGFIX | Aberdeen INST:Global Fixed Income Svc | GIGAX | Aberdeen International Equity-A |
| AEMGX | AdvInCir INST:Acadian Emerging Markets | TSWEX | AdvInCir INST:TS&W Equity |
| TSWFX | AdvInCir INST:TS&W Fixed Income | AHYFX | Aegis High-Yield Bond |
| AVALX | Aegis Value | ALBAX | Alger Balanced-A |
| ACAAX | Alger Capital Appreciation-A | AHSAX | Alger Health Sciences-A |
| ALGAX | Alger LargeCap Growth-A | AMGAX | Alger MidCap Growth-A |
| ALSAX | Alger SmallCap Growth-A | ARSYX | Alliance ADV:Brnstn Global Real Estate |
| ATEYX | Alliance ADV:Brnstn Global Thematic Grow | AGRYX | Alliance ADV:Brnstn Growth |
| CBBYX | Alliance ADV:Brnstn Growth & Income | AWPYX | Alliance ADV:Brnstn Intern'l Growth |
| APGYX | Alliance ADV:Brnstn LargeCap Growth | CHCYX | Alliance ADV:Brnstn Small MidCap Growth |
| ABYSX | Alliance ADV:Brnstn Small MidCap Value | QUAYX | Alliance ADV:Brnstn SmallCap Growth |
| AUIYX | Alliance ADV:Brnstn Utility Income | ABWAX | Alliance Brnstn Balanced Wealth Strtgy-A |
| CABNX | Alliance Brnstn Balanced-A | ABBAX | Alliance Brnstn Blend US LargeCap-A |
| ABPAX | Alliance Brnstn Conservat Wlth Strateg-A | AGSAX | Alliance Brnstn Diversified Yield Inc-A |
| ANAGX | Alliance Brnstn Global Bond-A | AREAX | Alliance Brnstn Global Real Estate-A |
| ALTFX | Alliance Brnstn Global Thematic Growth-A | CABDX | Alliance Brnstn Growth and Income-A |
| AGRFX | Alliance Brnstn Growth-A | AGDAX | Alliance Brnstn High Income-A |
| AWPAX | Alliance Brnstn International Growth-A | APGAX | Alliance Brnstn LargeCap Growth-A |
| ALTHX | Alliance Brnstn Muni Income National-A | CHCLX | Alliance Brnstn Small & MidCap Growth-A |
| ABASX | Alliance Brnstn Small MidCap Value-A | QUASX | Alliance Brnstn SmallCap Growth-A |
| AGIAX | Alliance Brnstn Tax Mgd Balanced Wlth-A | ACIAX | Alliance Brnstn Tax Mgd ConservWlthStr-A |
| AUIAX | Alliance Brnstn Utility Income-A | AWAAX | Alliance Brnstn Wealth Appreciation-A |
| ALCAX | Alliance CA Brnstn Muni Income-A | PICAX | Allianz ADM:CCM Capital Appreciation |
| PMGAX | Allianz ADM:CCM Emerging Companies | PMCGX | Allianz ADM:CCM MidCap |
| PVADX | Allianz ADM:NFJ SmallCap Value | PCADX | Allianz CCM Capital Appreciation-D |
| PMCDX | Allianz CCM MidCap-D | PAPIX | Allianz INST:CCM Capital Appreciation |
| PMCIX | Allianz INST:CCM Emerging Companies | PEIDX | Allianz NFJ Dividend Value-D |
| AFJAX | Allianz NFJ International Value-A | PNBDX | Allianz NFJ LargeCap Value-D |
| PNVDX | Allianz NFJ SmallCap Value-D | PNVRX | Allianz NFJ SmallCap Value-R |
| DIENX | Allianz RCM Disciplined Int'l Equity-D | DGSNX | Allianz RCM Global SmallCap-D |
| DLCNX | Allianz RCM LargeCap Growth-D | DGTNX | Allianz RCM Technology-D |
| DGHCX | Allianz RCM Wellness-D | AMAGX | Amana Trust Growth |
| AMANX | Amana Trust Income | AAISX | AmBeacon ADV:International Equity |
| AASSX | AmBeacon ADV:SmallCap Value | AABPX | AmBeacon INV:Balanced |
| AANPX | AmBeacon INV:Enhanced Income | AHYPX | AmBeacon INV:High-Yield Bond |
| AAIPX | AmBeacon INV:International Equity | AAGPX | AmBeacon INV:LargeCap Value |
| AAFPX | AmBeacon INV:S&P 500 Index Fund | AALPX | AmBeacon INV:Short-Term Bond |
| AVPAX | AmBeacon INV:SmallCap Value | ACTRX | AmerCent ADV:Target 2010 |
| ACTTX | AmerCent ADV:Target 2015 | ACTEX | AmerCent ADV:Target 2020 |
| ACTVX | AmerCent ADV:Target 2025 | ACCGX | AmerCent Capital Growth-A |
| APWRX | AmerCent Capital Growth-R | ADVRX | AmerCent Diversified Bond-R |
| AEURX | AmerCent Equity Income-R | AFDAX | AmerCent Fundamental Equity-A |
| AGGRX | AmerCent Global Growth-A | AGWRX | AmerCent Growth-R |
| AICRX | AmerCent Income & Growth-R | AIAVX | AmerCent Inflation Adjusted Bond-A |
| ACIIX | AmerCent INST:Equity Income | AVUAX | AmerCent INST:MidCap Value |
| REAIX | AmerCent INST:Real Estate | AAAIX | AmerCent INST:Strategic Allocat Aggress |
| ACCIX | AmerCent INST:Strategic Allocat Conserv | AIBDX | AmerCent International Bond-A |
| ATGRX | AmerCent International Growth-R | TWBIX | AmerCent INV:Balanced |
| BCHYX | AmerCent INV:CA High-Yield Municipal | BCLTX | AmerCent INV:CA Long-Term Tax-Free |
| ACTIX | AmerCent INV:Capital Value | TWMIX | AmerCent INV:Emerging Market Investor |
| BEQGX | AmerCent INV:Equity Growth | TWEIX | AmerCent INV:Equity Income |
| BGEIX | AmerCent INV:Global Gold | TWGGX | AmerCent INV:Global Growth |
| CPTNX | AmerCent INV:Government Bond | TWCGX | AmerCent INV:Growth |
| TWHIX | AmerCent INV:Heritage | ABHIX | AmerCent INV:High-Yield Bond |
| ABHYX | AmerCent INV:High-Yield Municipal | BIGRX | AmerCent INV:Income & Growth |
| BEGBX | AmerCent INV:International Bond | TWIEX | AmerCent INV:International Growth |
| ALVIX | AmerCent INV:LargeCap Value | ARWIX | AmerCent INV:LIVESTRONG 2025 |
| ARYIX | AmerCent INV:LIVESTRONG 2035 | AROIX | AmerCent INV:LIVESTRONG 2045 |
| ACMVX | AmerCent INV:MidCap Value | AOCIX | AmerCent INV:One Choice Conservative |
| AOMIX | AmerCent INV:One Choice Moderate | REACX | AmerCent INV:Real Estate |
| TWCIX | AmerCent INV:Select | TWUSX | AmerCent INV:Short-Term Government |
| ANOIX | AmerCent INV:SmallCap Growth | ASVIX | AmerCent INV:SmallCap Value |
| TWSAX | AmerCent INV:Strategic Allocation Aggres | TWSCX | AmerCent INV:Strategic Allocation Conser |
| TWSMX | AmerCent INV:Strategic Allocation Modera | BTTNX | AmerCent INV:Target 2010 |
| BTFTX | AmerCent INV:Target 2015 | BTTTX | AmerCent INV:Target 2020 |
| BTTRX | AmerCent INV:Target 2025 | TWTIX | AmerCent INV:Tax-Free Bond |
| TWCUX | AmerCent INV:Ultra | BULIX | AmerCent INV:Utilities |
| TWVLX | AmerCent INV:Value | TWCVX | AmerCent INV:Vista |
| ALPAX | AmerCent LargeCap Value-A | ALVRX | AmerCent LargeCap Value-R |
| ARWAX | AmerCent LIVESTRONG 2025-A | ARWRX | AmerCent LIVESTRONG 2025-R |
| ARYAX | AmerCent LIVESTRONG 2035-A | ARYRX | AmerCent LIVESTRONG 2035-R |
| ARSRX | AmerCent Livestrong Income-R | ACLAX | AmerCent MidCap Value-A |
| AOGIX | AmerCent One Choice Aggressive | AREEX | AmerCent Real Estate-A |
| AAARX | AmerCent Strategic Alloc Aggressive-R | ASMRX | AmerCent Strategic Assets-R |
| AULRX | AmerCent Ultra-R | AMDEX | Amidex 35 Israel |
| AMDAX | Amidex 35 Israel-A | CNCRX | Amidex Cancer Innovations & Hlthcare-A |
| ANSTX | Analytic INST:Short-Term Income | CAAPX | ArielInv Appreciation |
| ARGFX | ArielInv Fund | JETAX | Artio International Equity II-A |
| JETIX | Artio International Equity II-I | BJBIX | Artio International Equity-A |
| JIEIX | Artio International Equity-I | ARTIX | Artisan INV:International |
| ARTKX | Artisan INV:International Value | ARTMX | Artisan INV:MidCap |
| ARTSX | Artisan INV:SmallCap | AFCFX | AssetMar Core Plus Fixed Income |
| AFIEX | AssetMar International Equity | AFLGX | AssetMar LargeCap Growth |
| AFLVX | AssetMar LargeCap Value | AFREX | AssetMar Real Estate Securities |
| AFSGX | AssetMar SmallCap/MidCap Growth | AFSVX | AssetMar SmallCap/MidCap Value |
| AFTIX | AssetMar Tax-Exempt Fixed Income | ARFCX | Aston Fortis Real Extate-N |
| MOBAX | Aston Montag & Caldwell Balanced-N | MCGFX | Aston Montag & Caldwell Growth-N |
| CHTTX | Aston Optimum MidCap-N | ARDEX | Aston River Road Div AllCap Value-N |
| ARSVX | Aston River Road SmallCap Value-N | ATLVX | Aston TAMRO Diversified Equity-N |
| ATASX | Aston TAMRO SmallCap-N | CHTBX | Aston TCH Fixed Income-N |
| VERDX | Aston Veredus Aggressive Growth-N | AVSGX | Aston Veredus Select Growth-N |
| BFOCX | Berkshir Focus | CTFIX | BlackRoc INST:AMT-Free Muni Bond |
| SSRAX | BlackRoc INV:Aurora-A | SRLAX | BlackRoc INV:Capital Appreciation-A |
| SSGRX | BlackRoc INV:Energy & Resources-A | SHSAX | BlackRoc INV:Health Sciences Opportun-A |
| BWAFX | Brandywn ADV:MidCap Growth | BLUEX | Brandywn Blue |
| BRWIX | Brandywn Fund | BRLGX | Bridgewa LargeCap Growth |
| BRLVX | Bridgewa LargeCap Value | BRUSX | Bridgewa Ultra SmallCap Company |
| BUFBX | Buffalo Balanced | BUFGX | Buffalo Growth |
| BUFHX | Buffalo High-Yield | BUFEX | Buffalo LargeCap |
| BUFMX | Buffalo MidCap | BUFTX | Buffalo Science & Technology |
| BUFSX | Buffalo SmallCap | BURHX | BurnHam Fund-A |
| CVGRX | Calamos Growth-A | CVAAX | Calamos Value-A |
| EQTIX | Californ Equity Income | EUGIX | Californ European Growth and Income |
| NASDX | Californ NASDAQ-100 Index Fund | SPFIX | Californ S&P 500 Index Fund |
| SPMIX | Californ S&P MidCap Index Fund | SMCIX | Californ S&P SmallCap Index Fund |
| CFNTX | Californ Tax-Free Income | CAMOX | Cambiar INV:Opportunity |
| CIVVX | Causeway INV:International Value | CENSX | Century INST:Shares |
| CSMVX | Century INV:SmallCap Select | CFIMX | Clipper Fund |
| CSRSX | CohenSte Realty | CSEIX | CohenSte Realty Income-A |
| LAFAX | Columbia Acorn International Select-A | LAIAX | Columbia Acorn International-A |
| LTFAX | Columbia Acorn Select-A | ACTWX | Columbia Acorn Select-Z |
| LAUAX | Columbia Acorn USA-A | LACAX | Columbia Acorn-A |
| ACRNX | Columbia Acorn-Z | PHAAX | Columbia Asset Allocation II-A |
| GAATX | Columbia Asset Allocation-Z | CBLAX | Columbia Balanced-A |
| CHGAX | Columbia Conservative High-Yield-A | LCCAX | Columbia Contrarian Core-A |
| LQPAX | Columbia Core Bond-A | LBSAX | Columbia Dividend Income-A |
| GSFTX | Columbia Dividend Income-Z | CFSAX | Columbia Federal Securities-A |
| NGCAX | Columbia Greater China-A | NAHAX | Columbia High Income-A |
| LHIAX | Columbia High-Yield Municipals-A | SRHMX | Columbia High-Yield Municipals-Z |
| COLHX | Columbia High-Yield Opportunity-A | LIIAX | Columbia Income-A |
| SRINX | Columbia Income-Z | LIBAX | Columbia Intermediate Bond-A |
| SRBFX | Columbia Intermediate Bond-Z | LITAX | Columbia Intermediate Muni Bond-A |
| SETMX | Columbia Intermediate Muni Bond-Z | CISAX | Columbia International Stock-A |
| CMISX | Columbia International Stock-Z | NIVLX | Columbia International Value-A |
| NSGAX | Columbia LargeCap Core-A | NMIAX | Columbia LargeCap Enhanced Core-A |
| NVLEX | Columbia LargeCap Value-A | COLFX | Columbia Liberty-A |
| NFEAX | Columbia Marsico Focused Equities-A | NMPAX | Columbia MidCap Index Fund-Z |
| NIIAX | Columbia Multi-Advisor Intern'l Equity-A | CREAX | Columbia Real Estate Equity-A |
| CREEX | Columbia Real Estate Equity-Z | LSMAX | Columbia SmallCap Core-A |
| SMCEX | Columbia SmallCap Core-Z | NSCGX | Columbia SmallCap Growth II-A |
| COVAX | Columbia SmallCap Value II-A | COSIX | Columbia Strategic Income-A |
| CSVAX | Columbia Strategic Investor-A | COLTX | Columbia Tax-Exempt-A |
| CTCAX | Columbia Technology-A | CTFAX | Columbia Thermostat-A |
| COTZX | Columbia Thermostat-Z | CGUAX | Columbia World Equity-A |
| CRSAX | CreditSu Commodity Return Strategy-A | RBSFX | CreditSu Global High-Yield |
| CHIAX | CreditSu High Income-A | CUCAX | CreditSu LargeCap Growth Common |
| WFGIX | CreditSu LargeCap Value-A | CUEGX | CreditSu MidCap Core Common |
| CSWCX | CreditSu SmallCap Core Common | CHDEX | Cullen High Dividend Equity |
| CHDVX | Cullen High Dividend Equity-I | RPFCX | Davis Appreciation & Income-A |
| RPFGX | Davis Financial-A | RFBAX | Davis Government Bond-A |
| NYVTX | Davis New York Venture-A | RPEAX | Davis Opportunity-A |
| RPFRX | Davis Real Estate-A | VCTFX | Delaware CO Tax-Free-A |
| DEGGX | Delaware Core Plus Bond-A | DPFFX | Delaware Diversified Income-I |
| DPRFX | Delaware Diversified Income-R | DDIAX | Delaware Dividend Income-A |
| DDIIX | Delaware Dividend Income-I | DEMAX | Delaware Emerging Markets-A |
| DABAX | Delaware Global Value-A | DASAX | Delaware Growth Equity-A |
| DHOAX | Delaware High-Yield Opportunities-A | VIDAX | Delaware ID Tax-Free-A |
| DEMIX | Delaware INST:Emerging Markets | DEQIX | Delaware INST:International Equity |
| DEDIX | Delaware INST:LargeCap Value | DTINX | Delaware INST:LimitedTerm Deversfied Inc |
| VAGGX | Delaware INST:Select Growth | DFDIX | Delaware INST:Small MidCap Growth |
| DGTIX | Delaware INST:Trend | DEGIX | Delaware International Equity-A |
| DTRIX | Delaware Limited Term Diversified Inc-A | DVMHX | Delaware MN High-Yield Muni-A |
| DEFFX | Delaware MN Tax-Free-A | DELIX | Delaware PA Tax-Free-A |
| DPREX | Delaware REIT-A | DVEAX | Delaware Select Growth-A |
| DFCIX | Delaware Small MidCap Growth-A | DEVLX | Delaware SmallCap Value-A |
| DMUSX | Delaware Tax-Free USA Intermediate-A | DELTX | Delaware Trend-A |
| DDVAX | Delaware Value-A | DXKSX | Direxion INV:Monthly 10 Yr Note Bear 2x |
| DXKLX | Direxion INV:Monthly 10 Yr Note Bull 2x | DXCLX | Direxion INV:Monthly Commodity Bull 2x |
| DXRSX | Direxion INV:Monthly SmallCap Bear 2x | DXRLX | Direxion INV:Monthly SmallCap Bull 2x |
| DODBX | DodgeCox Balanced | DODIX | DodgeCox Income |
| DODGX | DodgeCox Stock | DNLDX | Dreyfus Active MidCap-A |
| DGAGX | Dreyfus Appreciation | DBOAX | Dreyfus Balanced Opportunity-A |
| DSPIX | Dreyfus Basic S&P 500 Stock Index | DDSTX | Dreyfus Disciplined Stock |
| FDISX | Dreyfus Discovery-F/Disc | DRFMX | Dreyfus Emerging Markets-A |
| FRMUX | Dreyfus Equity Growth-F | DREVX | Dreyfus Fund |
| DRGMX | Dreyfus GNMA-Z | DGRIX | Dreyfus Growth & Income |
| DITEX | Dreyfus Intermediate Municipal Bond | DIISX | Dreyfus International Stock |
| DVLAX | Dreyfus International Value-A | DBMIX | Dreyfus INV:Bond Market Index Fund |
| DGIIX | Dreyfus INV:Lifetime Growth & Income | FRSPX | Dreyfus MidCap Growth-F |
| PESPX | Dreyfus MidCap Index Fund | DMCVX | Dreyfus MidCap Value-A |
| DRTAX | Dreyfus Municipal Bond | PTEBX | Dreyfus Municipal Bond Opportunity-A |
| DRNJX | Dreyfus NJ Muni Bond-A | DRNYX | Dreyfus NY Tax-Exempt Bond |
| DREQX | Dreyfus Research Growth-Z | PEOPX | Dreyfus S&P 500 Index Fund |
| DSIGX | Dreyfus Short-Intermediate Gov | DSIBX | Dreyfus Short-Intermediate Muni-D |
| DSTIX | Dreyfus Short-Term Income-D | DAGVX | Dreyfus Strategic Value-A |
| DRTHX | Dreyfus Third Century-Z | DRGIX | Dreyfus US Treasury Intermediate Term |
| DRGBX | Dreyfus US Treasury Long-Term | KTRAX | DWS Balanced-A |
| KCTAX | DWS CA Tax-Free Income-A | SKSRX | DWS Commodity Securities-S |
| KDSAX | DWS Dreman SmallCap Value-A | SCEMX | DWS Emerging Markets Fix Income-S |
| SCGEX | DWS Europe Equity-S | SZGAX | DWS Global Bond-A |
| SGQAX | DWS Global Thematic-A | SCDGX | DWS Growth & Income-S |
| MFINX | DWS INST:Core Fixed Income | SZMIX | DWS INST:Intermed-Term Tax/AMT Free |
| SCINX | DWS International-S | SLAFX | DWS Latin America Equity-S |
| SCMAX | DWS MA Tax-Free-S | SMLAX | DWS Managed Municipal-A |
| OUTDX | DWS S&P 500 Plus-A | SHYTX | DWS Strategic High Yield Tax-Free-S |
| KDHAX | DWS Strategic Value-A | ERGOX | EatonVan Government Obligations-R |
| ERSTX | EatonVan LargeCap Value-R | EAAFX | Evergren Asset Allocation-A |
| EKDLX | Evergren Core Plus Bond-A | EHABX | Evergren Health Care-A |
| EKHAX | Evergren High Income-A | ESKAX | Evergren SmallCap Value-A |
| ESKIX | Evergren SmallCap Value-I | AFSAX | FBR INV:Balanced |
| AFHAX | FBR INV:Core Bond | FDBAX | Federatd Bond-A |
| FEDEX | Federatd Capital Appreciation-A | CAPFX | Federatd Capital Income-F |
| LEIFX | Federatd Equity Income-A | FHIIX | Federatd High Income Bond-A |
| FHYTX | Federatd High-Yield Trust Inst Service | FGMAX | Federatd INST:GNMA |
| FICMX | Federatd INST:Income | FIMTX | Federatd INST:Intermediate Municipal |
| FISPX | Federatd INST:MaxCap Index Fund | FMDCX | Federatd INST:MidCap Index Fund Service |
| FITSX | Federatd INST:SER:Income Services | INISX | Federatd INST:SER:Intermed Corp Bond |
| FLDSX | Federatd INST:SER:Intermed Government | FMXSX | Federatd INST:SER:MaxCap Index Fund |
| FTRFX | Federatd INST:SER:Total Return Bond | FTGSX | Federatd INST:SER:Total Return Gov Bond |
| FULBX | Federatd INST:SER:Ultrashort Bond | FIGIX | Federatd INST:SER:US Gov 2-5 Years |
| FTRGX | Federatd INST:Total Return Goverment | FSGVX | Federatd INST:US Gov 1-3 Years |
| FIGTX | Federatd INST:US Gov 2-5 Years | FTIIX | Federatd International Bond-A |
| IHIAX | Federatd International High Income-A | FGFAX | Federatd International Leaders-A |
| ISCAX | Federatd International Small/MidCap-A | FKASX | Federatd Kaufmann SmallCap-A |
| KAUAX | Federatd Kaufmann-A | KAUFX | Federatd Kaufmann-K |
| FMAAX | Federatd Market Opportunities-A | FGSAX | Federatd MidCap Growth Strategies-A |
| FHTFX | Federatd Municipal High-Yield Advan-F | LMSFX | Federatd Municipal Securities-A |
| FMUUX | Federatd Municipal Ultra Short-A | FSTKX | Federatd Stock |
| FSTBX | Federatd Stock & Bond-A | STIAX | Federatd Strategic Income-A |
| SVAAX | Federatd Strategic Value-A | FEDBX | Federatd US Government Bond Inst Service |
| FAIOX | FidAdvis Balanced-I/642 | FAIGX | FidAdvis Balanced-T/170 |
| FBTTX | FidAdvis Biotechnology-T/115 | FDVAX | FidAdvis Diversified International-A/731 |
| FADAX | FidAdvis Dividend Growth-A/714 | FELIX | FidAdvis Electronics-I/121 |
| FELTX | FidAdvis Electronics-T/139 | FMKIX | FidAdvis Emerging Markets Income-I/607 |
| FAEMX | FidAdvis Emerging Markets Income-T/635 | FTMKX | FidAdvis Emerging Markets-T |
| FANIX | FidAdvis Energy-I/686 | EPGAX | FidAdvis Equity Growth-A/245 |
| EQPGX | FidAdvis Equity Growth-I/86 | FAEGX | FidAdvis Equity Growth-T/286 |
| FEIAX | FidAdvis Equity Income-A/246 | EQPIX | FidAdvis Equity Income-I/80 |
| FEIRX | FidAdvis Equity Income-T/280 | FFYTX | FidAdvis Fifty-T/493 |
| FFSIX | FidAdvis Financial Services-I/273 | FAFSX | FidAdvis Financial Services-T/193 |
| FFAVX | FidAdvis Freedom 2005-A | FFIVX | FidAdvis Freedom 2005-I |
| FFTVX | FidAdvis Freedom 2005-T | FACFX | FidAdvis Freedom 2010-A/1184 |
| FCFTX | FidAdvis Freedom 2010-T/1187 | FFVAX | FidAdvis Freedom 2015-A |
| FFVTX | FidAdvis Freedom 2015-T | FDAFX | FidAdvis Freedom 2020-A/1189 |
| FDIFX | FidAdvis Freedom 2020-I/1193 | FDTFX | FidAdvis Freedom 2020-T/1192 |
| FATWX | FidAdvis Freedom 2025-A | FTTWX | FidAdvis Freedom 2025-T |
| FAFEX | FidAdvis Freedom 2030-A/1194 | FTFEX | FidAdvis Freedom 2030-T/1197 |
| FATHX | FidAdvis Freedom 2035-A | FITHX | FidAdvis Freedom 2035-I |
| FAFFX | FidAdvis Freedom 2040-A/1199 | FTFFX | FidAdvis Freedom 2040-T/1203 |
| FAFAX | FidAdvis Freedom Income-A/1205 | FTAFX | FidAdvis Freedom Income-T/1208 |
| FGITX | FidAdvis Growth & Income-T/274 | FAGAX | FidAdvis Growth Opportunities-A/248 |
| FAGCX | FidAdvis Growth Opportunities-I/688 | FAGOX | FidAdvis Growth Opportunities-T/168 |
| FGVTX | FidAdvis Growth Strategies-T | FACDX | FidAdvis Health Care-A/177 |
| FHCIX | FidAdvis Health Care-I/271 | FAHDX | FidAdvis High Income Advantage-A/258 |
| FAHCX | FidAdvis High Income Advantage-I/644 | FAHYX | FidAdvis High Income Advantage-T/218 |
| FHITX | FidAdvis High Income-T/378 | FCLTX | FidAdvis Industrials-T/194 |
| EFIPX | FidAdvis Intermediate-Term Bond-I/8 | FTBRX | FidAdvis Intermediate-Term Bond-T/287 |
| FTISX | FidAdvis International SmallCap-T | FGBAX | FidAdvis Investment Grade Bond-A/1118 |
| FGBTX | FidAdvis Investment Grade Bond-T | FLTTX | FidAdvis Latin America-T/750 |
| FLSAX | FidAdvis Leveraged Company Stock-A/102 | FLVIX | FidAdvis Leveraged Company Stock-I/106 |
| FLSTX | FidAdvis Leveraged Company Stock-T/105 | FITIX | FidAdvis MidCap II-T |
| FMCDX | FidAdvis MidCap-A/251 | FMCAX | FidAdvis MidCap-T/531 |
| FAMUX | FidAdvis Municipal Income-A | FAHIX | FidAdvis Municipal Income-T/169 |
| FNITX | FidAdvis New Insights-T/1280 | FAOIX | FidAdvis Overseas-I/655 |
| FAERX | FidAdvis Overseas-T/175 | FSFAX | FidAdvis Short-Fixed Income-A |
| FSXIX | FidAdvis Short-Term Fixed Income-I/643 | FASFX | FidAdvis Short-Term Fixed Income-T/173 |
| FCTGX | FidAdvis SmallCap Growth-T | FCVTX | FidAdvis SmallCap Value-T |
| FSIAX | FidAdvis Strategic Income-T | FADTX | FidAdvis Technology-A/187 |
| FATIX | FidAdvis Technology-I/202 | FUGAX | FidAdvis Utilities-A/186 |
| FSOAX | FidAdvis Value Strategies-A | FASPX | FidAdvis Value Strategies-T |
| FUSEX | Fidelity INV:Spartan 500 Index Fund | FAEIX | FirstAm Equity Index Fund-A |
| FJSIX | FirstAm High Income Bond-A | FAIAX | FirstAm International-A |
| FRGWX | FirstAm LargeCap Growth Opportunities-A | FASKX | FirstAm LargeCap Value-A |
| FRSLX | FirstAm MidCap Growth Opportunities-A | FATAX | FirstAm MidCap Select-A |
| FRMPX | FirstAm SmallCap Growth Opportunities-A | EMGRX | FirstAm SmallCap Select-A |
| FSCAX | FirstAm SmallCap Value-A | FAAGX | FirstAm Strategy Aggress Growth Alloc-A |
| FSGNX | FirstAm Strategy Balanced Allocation-A | FAGSX | FirstAm Strategy Growth Allocation-A |
| FLCGX | Flex Quantex | FMIMX | FMI Common Stock |
| FMIHX | FMI Fiduciary LargeCap | FMIOX | FMI Focus |
| ASCGX | Forum Adam Harkness SmallCap Growth | PTEMX | Forward INST:Emerging Markets |
| PTSCX | Forward INST:International SmallCap | AMSFX | Forward INST:Mortgage Securities |
| FFHIX | Forward INST:SmallCap Equity | PGERX | Forward INV:Emerging Markets |
| PISRX | Forward INV:International SmallCap | FPACX | FPA INST:Crescent |
| FPNIX | FPA New Income | FISAX | Franklin Adjustable US Gov Securities-A |
| FKCAX | Franklin ADV:Flex Cap Growth | FRAAX | Franklin ADV:Growth Opportunities |
| FKSCX | Franklin ADV:Intern'l SmallCap Growt | FMRVX | Franklin ADV:Mutual Recovery |
| FKSAX | Franklin ADV:Strategic Income | FRBSX | Franklin Balance Sheet Investment-A |
| FKTFX | Franklin CA Tax-Free Income-A | FISCX | Franklin Convertible Securities-A |
| FKDNX | Franklin Dynatech-A | FISEX | Franklin Equity Income-A |
| FKTIX | Franklin Federal Tax-Free Income-A | FRFLX | Franklin FL Tax-Free Income-A |
| FKCGX | Franklin FlexCap Growth-A | FAFRX | Franklin Floating Rate Daily Access-A |
| FKRCX | Franklin Gold & Precious Metals-A | FKGRX | Franklin Growth-A |
| FHAIX | Franklin High Income-A | FRHIX | Franklin High-Yield Tax-Free Income-A |
| FKINX | Franklin Income-A | FTFIX | Franklin Insured Tax-Free Income-A |
| FRGVX | Franklin Limited-Maturity US Gov-A | FMVAX | Franklin MidCap Value-A |
| TEBIX | Franklin Mutual Beacon-A | BEGRX | Franklin Mutual Beacon-Z |
| TEMIX | Franklin Mutual European-A | MEURX | Franklin Mutual European-Z |
| TFSIX | Franklin Mutual Financial Services-A | TEDIX | Franklin Mutual Global Discovery-A |
| MDISX | Franklin Mutual Global Discovery-Z | TEQIX | Franklin Mutual Quest-A |
| MQIFX | Franklin Mutual Quest-Z | TESIX | Franklin Mutual Shares-A |
| MUTHX | Franklin Mutual Shares-Z | FRNRX | Franklin Natural Resources-A |
| FXNCX | Franklin NC Tax-Free Income-A | FNYTX | Franklin NY Tax-Free Income-A |
| FRPAX | Franklin PA Tax-Free Income-A | FREEX | Franklin Real Estate Securities-A |
| FRDPX | Franklin Rising Dividends-A | FRSGX | Franklin Small MidCap Growth-A |
| FSGRX | Franklin SmallCap Growth-A | FRVLX | Franklin SmallCap Value-A |
| FRSTX | Franklin Strategic Income-A | FTCIX | Franklin Templeton Conservative Target-A |
| FTCOX | Franklin Templeton Corefolio Allocat-A | TEDMX | Franklin Templeton Developing Markets-A |
| FINEX | Franklin Templeton Foreign SmallCap-A | TEMFX | Franklin Templeton Foreign-A |
| FFALX | Franklin Templeton Founding Allocation-A | TPINX | Franklin Templeton Global Bond-A |
| TEGOX | Franklin Templeton Global Opportunity-A | TEMGX | Franklin Templeton Global SmallCap-A |
| TEPLX | Franklin Templeton Growth-A | ICPHX | Franklin Templeton Hard Currency |
| TINCX | Franklin Templeton Income-A | FMTIX | Franklin Templeton Moderate Target-A |
| TEMWX | Franklin Templeton World-A | FKBAX | Franklin Total Return-A |
| FKUSX | Franklin US Government Securities-A | FKUTX | Franklin Utilities-A |
| HOTFX | FundX Aggressive Upgrader | RELAX | FundX Conservative Upgrader |
| INCMX | FundX Flexible Income | FUNDX | FundX Upgrader |
| GOLDX | Gabelli GAMCO Gold-AAA | GABGX | Gabelli GAMCO Growth-AAA |
| GWSVX | Gabelli Woodland SmallCap Value AAA | GSAGX | Goldman Asia Equity-A |
| GBRAX | Goldman BRIC-A | GSCGX | Goldman Capital Growth-A |
| GSIFX | Goldman Concentrated International Eq-A | GCFIX | Goldman Core Fixed Income-A |
| GEMAX | Goldman Emerging Markets Equity-A | GSGIX | Goldman Global Income-A |
| GSGOX | Goldman Government Income-A | GOIAX | Goldman Growth & Income Strategy-A |
| GSGRX | Goldman Growth & Income-A | GGOAX | Goldman Growth Opportunities-A |
| GGSAX | Goldman Growth Strategies-A | GSHAX | Goldman High-Yield-A |
| GIRAX | Goldman International Real Estate-A | GISAX | Goldman International SmallCap-A |
| GCMAX | Goldman MidCap Value-A | GREAX | Goldman Real Estate-A |
| GSSMX | Goldman SmallCap Value-A | GAFLX | Goldman Structured Intern'l Eq Flex-A |
| GCIAX | Goldman Structured Intern'l Equity-A | GLCGX | Goldman Structured LargeCap Growth-A |
| GCSAX | Goldman Structured SmallCap Equity-A | GSSQX | Goldman Structured US Equity-A |
